Input IDs	Signal	p-value
213906_at	-5.988468861	0.002852946
229725_at	-9.2555902	0.000140799
202274_at	5.343263594	0.01554444
214430_at	5.578843434	0.000911152
226718_at	-5.029211662	0.000823708
238439_at	6.592851797	0.000315334
220112_at	-9.900643511	0.000154506
206632_s_at	8.85347419	0.01336574
206632_s_at	8.85347419	0.01336574
203946_s_at	5.843544906	0.001191942
221790_s_at	-9.054473665	0.001182022
212810_s_at	8.5119413	0.004177359
219918_s_at	7.391111923	0.03600042
202672_s_at	9.577248721	0.009398801
227140_at	45.84411486	0.000410689
227140_at	45.84411486	0.000410689
227140_at	45.84411486	0.000410689
229725_at	-9.2555902	0.000140799
208079_s_at	6.391466929	0.002359258
222696_at	-6.597781006	0.001755722
222696_at	-6.597781006	0.001755722
225612_s_at	8.761480308	0.02322816
221234_s_at	-7.696640316	0.000123225
202391_at	5.966190116	0.01748062
226517_at	15.11001315	0.00126145
203685_at	-5.561313988	0.000218406
218232_at	40.79155701	6.16E-05
1559097_at	-6.363762919	0.000314693
209574_s_at	6.442073595	0.000976561
212067_s_at	8.397800623	0.0132473
235556_at	-5.12763959	0.000247685
202241_at	7.039997564	0.002478681
1552321_a_at	-5.158669529	0.000238345
210072_at	6.109764899	0.000617478
205476_at	5.757016281	0.03770852
207861_at	5.897490531	0.02022914
206991_s_at	6.583666881	0.001259922
208059_at	7.52152863	0.000160028
211434_s_at	6.186985132	0.01336328
215049_x_at	9.849675584	0.01110939
1555689_at	12.6272028	0.006567894
204440_at	6.7640162	0.008512516
205686_s_at	8.569101354	0.01499129
203213_at	5.450913751	0.00765458
218883_s_at	5.113062876	0.01239775
219358_s_at	5.600805568	0.002749617
204170_s_at	7.495419625	0.000252342
1556209_at	-5.667086408	0.004653879
213415_at	5.525768542	0.01668766
229116_at	-5.182002459	0.000127832
225293_at	20.37533963	0.02569537
213428_s_at	8.01766619	0.006310494
221676_s_at	9.138725899	0.000452317
207630_s_at	10.30484109	0.005535764
207630_s_at	10.30484109	0.005535764
206914_at	10.49712987	0.009846077
221331_x_at	9.634418334	0.001039625
223454_at	5.818923198	0.03183994
233955_x_at	5.223436084	0.003001456
222453_at	6.299167905	0.01371103
229029_at	-5.175314979	0.001001722
200838_at	5.647160414	0.000666551
210042_s_at	5.736317883	0.01336574
218542_at	9.281816744	0.003871697
210835_s_at	8.302876077	0.006321251
210835_s_at	8.302876077	0.006321251
201169_s_at	7.160711392	0.004483934
211478_s_at	-5.279886871	0.000648363
218856_at	9.530774979	0.001421795
207324_s_at	-7.633233682	0.000564861
218585_s_at	6.851683511	0.003652092
209457_at	5.935693807	0.006976344
204753_s_at	8.234540939	0.005845854
228033_at	5.881243156	0.01509937
220048_at	-7.762509425	4.01E-05
226099_at	17.62393115	0.001776496
201340_s_at	6.700627455	0.000445334
209473_at	10.72877219	0.000160028
217234_s_at	5.147339673	0.001270197
202464_s_at	7.126652488	0.007981657
205768_s_at	16.36562485	0.02021582
226905_at	-6.756665985	0.000643217
243020_at	-5.740240335	0.000201349
213056_at	6.496988579	0.004492052
210889_s_at	7.000655157	0.006297386
202768_at	5.872646916	0.02491251
228188_at	10.37929546	0.005398365
205349_at	8.666812258	0.003401334
225710_at	6.552555798	0.01080963
225710_at	6.552555798	0.01080963
238756_at	7.577733349	0.005943676
228376_at	6.913946703	0.006024294
219777_at	-5.197776964	0.000567673
235306_at	-5.692358454	0.001039625
223851_s_at	6.77437625	0.02948701
217202_s_at	8.808172921	0.003119933
214681_at	7.727052392	0.003132456
212737_at	5.669361711	0.002743369
1569136_at	-6.90265035	0.001896553
238002_at	10.35525534	0.003110665
204137_at	6.823708913	0.003861029
223767_at	6.491495456	0.01908052
241701_at	5.18146071	0.001409324
230177_at	-5.111130146	0.002566231
218507_at	5.509955511	0.008410266
212671_s_at	17.3485191	0.004094883
212671_s_at	17.3485191	0.004094883
212998_x_at	11.23144478	0.01061302
208894_at	9.150451639	0.004816882
215193_x_at	8.137520612	0.02990345
215193_x_at	8.137520612	0.02990345
215193_x_at	8.137520612	0.02990345
215193_x_at	8.137520612	0.02990345
215193_x_at	8.137520612	0.02990345
215193_x_at	8.137520612	0.02990345
213537_at	10.80296065	0.007510346
204753_s_at	8.234540939	0.005845854
204112_s_at	5.331296335	0.01083666
241716_at	6.884535129	0.02532537
214290_s_at	5.521296362	0.005154253
202638_s_at	6.031444065	0.002607087
210354_at	7.995953665	0.006954672
202948_at	25.16327065	0.00166458
211269_s_at	7.303861314	0.007247828
205207_at	9.723853475	0.01950835
201887_at	6.567474354	0.00411683
211372_s_at	21.70929024	0.001843565
212657_s_at	11.72055614	0.009665547
210029_at	16.64194194	0.000994468
235046_at	-8.271411357	6.07E-05
215177_s_at	-6.539381133	0.000386093
227792_at	7.686544094	0.00048221
211762_s_at	5.268809302	0.000718114
241985_at	5.390724505	0.006611611
235072_s_at	5.415839549	0.006466258
211762_s_at	5.268809302	0.000718114
215189_at	11.46192868	0.003623164
234985_at	10.42821188	0.04968309
1557465_at	-6.768313314	0.01108568
218574_s_at	6.042097726	0.000242786
227867_at	-11.11368911	0.00041242
213906_at	-5.988468861	0.002852946
220532_s_at	7.007994388	0.02366452
204777_s_at	-6.372205817	0.000835043
201669_s_at	10.70554856	0.007351822
205259_at	-9.99814773	0.000235339
230003_at	-6.048973373	0.000274491
1562731_s_at	-6.288982272	0.000102018
225955_at	8.91731346	0.006374519
1569136_at	-6.90265035	0.001896553
208306_x_at	17.3485191	0.004094883
208894_at	17.3485191	0.004094883
215193_x_at	11.23144478	0.01061302
221563_at	5.980341049	0.000642084
228449_at	-5.198998162	0.000130228
238778_at	-8.045809037	0.000175875
215731_s_at	-5.489612275	0.000597705
36711_at	5.789322593	0.01284294
235911_at	5.192793691	0.04009683
201798_s_at	8.933668348	0.004083269
212624_s_at	5.881204346	0.005163304
211139_s_at	7.686408743	0.000568053
204749_at	-6.064148212	0.003657713
227062_at	5.658482375	0.007880557
221916_at	-8.355033364	0.000508154
218888_s_at	5.49771963	0.02160852
228933_at	6.251184739	0.000203607
209959_at	17.50432328	0.002701083
204285_s_at	10.01211821	0.002839409
226499_at	5.50921536	0.006025213
218039_at	6.265085592	0.000911152
205660_at	7.396334864	0.001905282
210004_at	8.052359745	0.0430023
209485_s_at	5.75518062	0.01307614
214228_x_at	5.181414972	0.009974088
203058_s_at	7.229310966	0.005438501
244008_at	-5.039075086	0.000217353
219148_at	5.821712416	0.03735797
205559_s_at	-9.326059323	9.77E-05
204858_s_at	5.917075186	0.000404917
230444_at	-6.537461138	2.58E-05
230444_at	-6.537461138	2.58E-05
218718_at	11.11735344	0.000770697
244321_at	5.625171441	0.002122447
217997_at	15.46312986	0.002817859
239300_at	-5.063128864	0.000926498
204146_at	5.116119143	0.007019494
213093_at	-10.00158666	9.07E-05
213093_at	-10.00158666	9.07E-05
206214_at	7.866347278	0.001231257
206214_at	7.866347278	0.001231257
205372_at	-6.560758418	0.000123916
201489_at	5.089748753	0.007230659
227412_at	-5.55079268	0.000337945
218009_s_at	5.060031993	0.001318178
202458_at	5.381208499	0.04807651
206102_at	6.37998718	0.01908052
203378_at	-5.187282671	0.000788643
228109_at	-6.083567902	0.000642244
226436_at	7.539436228	0.001559916
203344_s_at	8.749847755	0.003696785
226316_at	-6.115354047	0.001609713
226021_at	7.758701489	0.001937531
210258_at	5.943887996	0.01116839
229450_at	7.534138258	0.000560886
209684_at	10.50893718	0.000452317
217478_s_at	5.117432598	0.006402726
225767_at	6.961896166	0.002046811
226433_at	-6.377227544	0.000160028
213797_at	6.16183097	0.000682806
217764_s_at	5.15257533	0.01146307
212099_at	5.92148916	0.00396869
218854_at	7.260565239	0.006861056
205695_at	7.344541664	0.03134033
235611_at	-6.754828816	0.000929095
219386_s_at	10.49676061	0.000219864
201195_s_at	14.86045755	0.000214636
204790_at	5.523498382	0.001155691
213988_s_at	5.184995433	0.003430318
230362_at	5.696971165	0.01080759
234072_at	6.096037012	0.009649663
244804_at	7.571215607	0.01567487
225227_at	5.972081652	0.000551159
215275_at	-6.964788947	0.001692465
205796_at	5.062888762	0.008304631
206715_at	5.926202307	0.01260565
240070_at	8.327697259	9.77E-05
235458_at	5.642718549	0.004220165
231579_s_at	5.644747861	0.005756223
229242_at	6.031143073	0.01346148
243423_at	-5.023495453	0.00083197
205027_s_at	11.33649061	0.004370981
210052_s_at	6.473406142	0.02954431
205803_s_at	-5.851938377	0.000611216
206025_s_at	6.072099086	0.02990345
209803_s_at	12.40203349	0.002285503
201008_s_at	-5.888720824	4.45E-05
202589_at	5.317796471	0.003221159
212956_at	7.540407559	0.04194238
217853_at	16.89546062	0.000304089
201110_s_at	5.178421465	0.02789481
224836_at	5.610455168	0.00059976
209191_at	18.92192056	0.000308268
204141_at	6.57838409	0.004280758
209191_at	18.92192056	0.000308268
238542_at	7.906806279	0.006909977
204255_s_at	18.69228823	0.000201349
210512_s_at	14.90202013	0.003401259
217234_s_at	5.147339673	0.001270197
235343_at	5.269771341	0.02574945
243764_at	-5.150678493	0.000203333
225331_at	8.007189609	0.00019224
225662_at	6.00191972	0.03389806
235728_at	-5.479609712	0.001245157
214823_at	-6.74131179	8.72E-05
227613_at	5.077989935	0.01006397
225021_at	6.611076338	0.02651096
223382_s_at	6.614024207	0.000597705
201465_s_at	10.37929546	0.005398365
206036_s_at	8.202383903	0.00035783
213093_at	-10.00158666	9.07E-05
64064_at	-5.005042081	0.004519483
232504_at	7.925204949	0.01074814
232504_at	7.925204949	0.01074814
227062_at	5.658482375	0.007880557
232504_at	7.925204949	0.01074814
227062_at	5.658482375	0.007880557
202284_s_at	7.750371589	0.003693791
213338_at	7.251180248	0.04325455
200685_at	-5.071110333	0.000104448
202638_s_at	6.031444065	0.002607087
211269_s_at	7.303861314	0.007247828
